Mfr Package Description | RADIAL LEADED |
Lead Space | 5mm |
Terminal Finish | TIN |
Mounting Feature | THROUGH HOLE MOUNT |
Manufacturer Series | KMG |
Operating Temperature-Max | 105 Cel |
Operating Temperature-Min | -55 Cel |
Capacitance | 330 uF |
Package Shape | CYLINDRICAL PACKAGE |
Capacitor Type | NON SOLID |
Terminal Shape | WIRE |
Negative Tolerance | 20 % |
Positive Tolerance | 20 % |
Rated DC Voltage (URdc) | 50 V |
Polarity | POLARIZED |
Tan Delta | 0.12 |
Ripple Current | 410mA |
Leakage Current | 495uA |
10PCS 330UF 330MF 50V AL CAP 15x10 (Replacing 40V 35V 25V 25V 16V 10V 6.3V 4V )
SKU: KMG50VB330M
$4.99Price